Use this guide to personalize how your DeepScribe AI assistant structures and formats your clinical notes. To request a change, simply tell the DeepScribe support team the Option Code for the feature you want to adjust (e.g., "I'd like to request option S3"). You can also specify your choice from the "Customization Options" column.
How to request note changes
Reach out to support from within the app or send an email to [email protected]
Global Note Settings (Menu G)
Global Note Settings (Menu G)
These settings apply to the entire note.
Option Code | Feature | Customization Options | What to Ask DeepScribe Support |
G1 | Patient Reference | Control how the patient is referred to throughout the note. | "Please change my patient reference setting to:
|
G2 | Billing/Time Attestation | Automatically include the time spent on the encounter based on the recording length | "Please enable the automatic inclusion of 'Time spent with patient': [Time] in my plan section." |
G3 | AI Scribe Attestation | Automatically add a standard disclosure to the end of your notes. | "Please add the standard AI scribe attestation to the bottom of all my notes." or provide us a custom attestation |
Subjective Section (Menu S)
Subjective Section (Menu S)
Customize the HPI, histories, and other subjective components.
Option Code | Feature | Customization Options | What to Ask DeepScribe Support |
S1 | Section Order | Define the specific order of all subjective sections (HPI, PMH, PSH, Meds, etc.). | "Please reorder my Subjective sections to be in this specific order: [List your desired order]." |
S2 | Subjective Sections on/off for initial and follow-up visits | Able to toggle section on/off for two visit types (initial & follow-up visit) | “Please turn a <certain section off> for subjective. Example: Allergies, medications, etc |
S3 | HPI Formatting | Change the HPI format for better readability, especially for initial visits. | "Please format the HPI as bullet points instead of a paragraph."
|
S4 | Past History Sections | Adjust the formatting of lists within history sections (PMH, PSH, etc.). | "Please change the formatting for my history sections to use comma-separated list, bullet points, enumeration or paragraph”
*System default is dashes
Example:
Past Medical History - HTN - Chronic back pain
|
Review of Systems (Menu R)
Review of Systems (Menu R)
Tailor the ROS to be concise and relevant.
Option Code | Feature | Customization Options | What to Ask DeepScribe Support |
R1 | ROS Content | Configure the ROS to only document the pertinent positives and negatives mentioned during the visit. | "Please set my ROS to only capture pertinent positives and negatives discussed."
|
R2 | ROS Formatting | Choose how positive and negative findings are documented. | "Please format my ROS using... "'reports' and 'denies'." "'+' and '-' symbols."
|
R3 | ROS Template | Use a standard, pre-defined ROS template that is updated with findings from the conversation. | "Please enable a standard ROS template for my notes." |
R4 | ROS Static Line | Use a static line to your ROS only | “Please add a ROS static line to my ROS section- “ROS as mentioned in the HPI”, or provide your own desired ROS static line text |
R5 | Section Off | No ROS generated | “Please turn the ROS section off” |
Objective Section (Menu O)
Objective Section (Menu O)
Standardize your physical exam documentation.
Option Code | Feature | Customization Options | What to Ask DeepScribe Support |
O1 | Pertinent Findings Only | Configure the PE to only capture the positive and negative exam findings mentioned during the visit. | "Please set my PE to only capture pertinent positives and negatives discussed."
|
O2 | Physical Exam Template | Use your own specific physical exam template for different visit types. | "I would like to use my own physical exam template. Can I provide separate templates for new patients and follow-ups?" |
O3 | Section off | No exam generated | “Please turn the exam section off” |
Assessment & Plan Section (Menu AP)
Assessment & Plan Section (Menu AP)
Streamline your clinical decision-making and next steps.
Option Code | Feature | Customization Options | What to Ask DeepScribe Support |
AP1 | ICD-10 Code on/off | Toggle ICD-10 suggestions on/off | “Please turn the ICD-10 section off” |
AP2 | Impression on/off | Toggle impression section on/off | “Please turn the impression section off” |
AP3 | Impression Location | Choose to have the Impression as a separate section or integrate it directly into the Plan. | "Please move my Impression so it is integrated into the Plan section under the relevant problem header." |
AP4 | Impression Formatting | Organize the impression by diagnosis, topic, or as a simple list. | "Please format my Impression section to be organized by [Topic/Diagnosis]." |
AP5 | Plan Organization | Structure the plan section by problem, by categories, or as a simple list. | "Please organize my Plan section by..
|
AP6 | Plan Summary on/off | Toggle plan summary section on/off | "Please turn the plan summary section off"
|
AP7 | Plan Summary placement | Control the placement of the "Plan Summary" section. *Section default is at the bottom of the plan section | "Please place the plan summary section on top of the plan content" |
AP8 | Plan Headers | Choose between numbered or bulleted headers for problems in the plan. | "Please change the headers in my plan section to:" |
AP9 | Plan content organization | Choose how to display plan content under each header. | "Please change the content under each Plan header to be:" 2. Numbered 4. Off |
